Mousepad
Artisan Ninja FX Zero XSoft Black
25 pro players use this mousepad
Artisan Ninja FX Zero XSoft Black
25 pro players use this mousepad
About the Artisan Ninja FX Zero XSoft Black
The Artisan Ninja FX Zero is a Japanese-made cloth mousepad renowned for its premium weave and consistency. The XSoft variant uses the softest sponge base, creating a plush feel that absorbs pressure while the Zero surface provides moderate speed with good control.
Why Pros Use It in CS2
Artisan pads are considered the premium choice in competitive FPS. The Zero XSoft's unique sponge base sinks under arm weight, increasing surface contact and control during pressure situations. Its consistency doesn't degrade with humidity like some pads, which matters at warm LAN venues. Highly sought after by discerning pros.
Key Specifications
- Surface
- Cloth (Custom Weave)
- Size
- Multiple (up to XL)
- Base
- Non-Slip Rubber (XSoft Sponge)
- Thickness
- 4mm
- Type
- Balanced (Moderate Speed)
Teams Using the Artisan Ninja FX Zero XSoft Black
20 teams have players using this mousepad.
All Players Using the Artisan Ninja FX Zero XSoft Black
🇧🇦 NiKo
CSGO-LfYUV-BtxVq-iAmCV-DpFQZ-5eRqJ
🇩🇰 jabbi
CSGO-2iS5N-77Zdo-UjdRV-vPshA-ZbmbN
🇧🇷 bsd
🇩🇰 Cabbi
🇩🇰 device
CSGO-QVJA3-eFyR4-wjv9e-x3tNO-DqmHB
🇷🇺 facecrack
🇩🇰 Gnøffe
🇩🇰 Griller
🇦🇺 hazr
🇮🇱 HeavyGod
🇫🇮 juho
🇩🇰 kraghen
🇺🇸 Lake
🇭🇷 Matheos
🇷🇺 mizu
🇷🇴 MoDo
CSGO-v7J4e-759Lf-9RKeL-RLDHB-bN3ED
🇷🇺 Mokuj1n
🇵🇱 moonwalk
🇦🇷 righi
🇨🇭 rigoN
CSGO-9mOJH-EtnkG-sPaL5-8QJfo-pLDhP
🇵🇱 sh3nanigan
🇪🇪 supra
🇨🇦 TenZ
🇵🇱 virtuoso
🇷🇴 zewts
Settings Comparison Table
| Player | Team | Role | DPI | Sens | eDPI | Resolution | Aspect | Display | Refresh | Crosshair Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇧🇦 NiKo | Falcons Esports | Rifler | 800 | 1 | 800 | 1280x768 | 16:10 | Stretched | 1000Hz | CSGO-LfYUV-BtxVq-iAmCV-DpFQZ-5eRqJ |
| 🇩🇰 jabbi | Astralis | Rifler | 800 | 0.9 | 720 | 1280x960 | 4:3 | Stretched | 1000Hz | CSGO-2iS5N-77Zdo-UjdRV-vPshA-ZbmbN |
| 🇧🇷 bsd | Case Esports | Rifler | 800 | 1 | 800 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇩🇰 Cabbi | Sashi | Rifler | 800 | 1.25 | 1000 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇩🇰 device | 100 Thieves | AWPer | 800 | 1.2 | 960 | 1280x960 | 4:3 | Stretched | 1000Hz | CSGO-QVJA3-eFyR4-wjv9e-x3tNO-DqmHB |
| 🇷🇺 facecrack | Free Agent | Rifler | 400 | 1.725 | 690 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇩🇰 Gnøffe | Preasy | Rifler | 800 | 0.7 | 560 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇩🇰 Griller | ALGO Esports | Rifler | 800 | 0.95 | 760 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇦🇺 hazr | Free Agent | Rifler | 400 | 1.5 | 600 | 1680x1050 | 16:10 | Stretched | 1000Hz | N/A |
| 🇮🇱 HeavyGod | G2 Esports | Rifler | 400 | 3.1 | 1240 | 1920x1080 | 16:9 | Native | 1000Hz | N/A |
| 🇫🇮 juho | fish123 | Rifler | 400 | 1.4 | 560 | 1024x768 | 4:3 | Stretched | 4000Hz | N/A |
| 🇩🇰 kraghen | 9INE | Rifler | 800 | 1 | 800 | 1280x960 | 4:3 | Stretched | 2000Hz | N/A |
| 🇺🇸 Lake | M80 | Rifler | 800 | 1.25 | 1000 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇭🇷 Matheos | Copenhagen Wolves | Rifler | 1600 | 0.6269 | 1003.04 | 1280x960 | 4:3 | Stretched | 4000Hz | N/A |
| 🇷🇺 mizu | HOTU | Rifler | 400 | 2 | 800 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇷🇴 MoDo | SINNERS Esports | Rifler | 800 | 1 | 800 | 1280x960 | 4:3 | Black Bars | 1000Hz | CSGO-v7J4e-759Lf-9RKeL-RLDHB-bN3ED |
| 🇷🇺 Mokuj1n | Team Spirit Academy | Rifler | 800 | 1.3 | 1040 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇵🇱 moonwalk | ESC Gaming | Rifler | 400 | 1.66 | 664 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇦🇷 righi | Free Agent | Rifler | 400 | 1.7 | 680 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
| 🇨🇭 rigoN | Eternal Fire | Rifler | 400 | 2 | 800 | 1440x1080 | 4:3 | Stretched | 8000Hz | CSGO-9mOJH-EtnkG-sPaL5-8QJfo-pLDhP |
| 🇵🇱 sh3nanigan | Free Agent | Rifler | 400 | 1.7 | 680 | 1280x960 | 4:3 | Stretched | 8000Hz | N/A |
| 🇪🇪 supra | Free Agent | Rifler | 400 | 2.2 | 880 | 1920x1080 | 16:9 | Native | 2000Hz | N/A |
| 🇨🇦 TenZ | Content Creator | Rifler | 1600 | 0.7 | 1120 | 1920x1080 | 16:9 | Stretched | 1000Hz | N/A |
| 🇵🇱 virtuoso | brazylijski luz | Rifler | 800 | 1 | 800 | 1280x960 | 4:3 | Stretched | 4000Hz | N/A |
| 🇷🇴 zewts | aimclub | Rifler | 1600 | 0.5 | 800 | 1280x960 | 4:3 | Stretched | 1000Hz | N/A |
Role Breakdown
Distribution of player roles among Artisan Ninja FX Zero XSoft Black users.
Other Popular Mousepads
Frequently Asked Questions
- How many CS2 pros use the Artisan Ninja FX Zero XSoft Black?
- 25 professional CS2 players in our database currently use the Artisan Ninja FX Zero XSoft Black. This makes it one of the more popular mousepad choices among the competitive scene.
- What settings do Artisan Ninja FX Zero XSoft Black users prefer?
- Pro players using the Artisan Ninja FX Zero XSoft Black average 822 eDPI (medium sensitivity). Their settings vary by role and playstyle — check the comparison table below for full details.
- Is the Artisan Ninja FX Zero XSoft Black good for competitive CS2?
- With 25 professional players using it, the Artisan Ninja FX Zero XSoft Black is a proven choice at the highest level of CS2. Teams like Falcons Esports, Astralis, Case Esports have players using this mousepad. However, personal comfort and preference are the most important factors when choosing gear.